| Management number | 218893540 | Release Date | 2026/05/03 | List Price | US$37.23 | Model Number | 218893540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zeta Meglio Performance Tire 225/50R18 99W
| Ply | 4-Ply |
|---|---|
| UPC | 741466618735 |
| Size | 225/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Zeta |
| Load Index | 99.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Zeta |
| Model Number | 7102401 |
| Speed Rating | W |
| Item Diameter | 26.9 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Zeta Meglio Performance Tire 225/50R18 99W |
| Item Dimensions | 26 x 26 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 7102401 |
| OEM Equivalent Part Number | 7102401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form