| Management number | 221258527 | Release Date | 2026/05/03 | List Price | US$156.00 | Model Number | 221258527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766717979571 |
|---|---|
| Size | 2 Seat |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2 Seat |
| Arm Style | Padded |
| Room Type | Bedroom, Living Room, Office |
| Sofa Type | Loveseat |
| Back Style | Continuous |
| Brand Name | SoarFlash |
| Is Modular | Yes |
| Item Depth | 40.5 inches |
| Style Name | Modern |
| Accent Color | Blue |
| Manufacturer | SoarFlash |
| Model Number | W714P323639 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Corduroy |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 40.5 x 81.8 x 29.5 inches |
| Seating Capacity | 2.0 |
| Material Features | skin-friendly, comfortable, scratch and wear resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | NO |
| Frame Material Type | Metal |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 40.5"D x 81.8"W x 29.5"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 81.8 Inches |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | The modular design makes the installation process extremely simple. No complex tools or professional skills are required. Just freely combine modules according to space needs and you can easily enjoy a new home experience. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form