| Management number | 239808642 | Release Date | 2026/07/14 | List Price | US$45.98 | Model Number | 239808642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA SAFETY TOURING STONE LOW ASTM
| UPC | 885818010591 |
|---|---|
| ASIN | B09JWRV9XD |
| Brand | PUMA |
| Color | Black/Red |
| Theme | Sport, durability, industrial, safety |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Touring Black Suede Low |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Touring Low |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 643445 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Industrial Shoe |
| Outer Material | hydrophobic suede leather |
| Insole Material | water-resistant cushioned material |
| Material Fabric | hydrophobic suede leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | composite |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 643445 |
| Specific Uses For Product | Motorsports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form