| Management number | 221205153 | Release Date | 2026/05/03 | List Price | US$499.60 | Model Number | 221205153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
sofa set
| Size | Sofa and Loveseat |
|---|---|
| Color | Cream |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Solid Back |
| Brand Name | JBXBER |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Seat Height | 19.5 Inches |
| Manufacturer | JBXBER |
| Cushion Style | Tufted |
| Fill Material | High Density Foam |
| Material Type | Leather, Wood |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 38 x 83 x 41 inches |
| Seating Capacity | 6 |
| Material Features | Top-grain leather and premium materials |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 38"D x 83"W x 41"H |
| Item Firmness Description | medium |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form