| Management number | 225346260 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225346260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810011190405 |
|---|---|
| ASIN | B0CFG3FW7R |
| Color | Guava Pineapple Punch |
| Flavor | Guava Pineapple Punch |
| Diet Type | Gluten Free, Halal, Keto, Kosher |
| Item Form | Powder |
| Brand Name | PEScience |
| Unit Count | 8.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 8.9 Ounces |
| Manufacturer | PEScience |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Energy Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | Low Carb, No Artificial Colors |
| Material Type Free | Caffeine Free |
| Special Ingredients | L-Arginine, L-Citrulline, Taurine |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form