| Management number | 213895582 | Release Date | 2026/04/12 | List Price | US$83.60 | Model Number | 213895582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Michelin CrossClimate 2 215/55R17 94V
| Ply | 4-Ply |
|---|---|
| UPC | 086699462718 |
| Size | 215/55R17 94V |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | MICHELIN |
| Load Index | 94 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 8.9 x 26.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 6 Year Standard Manufacturers Limited Warranty, 60,000 Miles Manufacturer's Treadwear Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form