| Management number | 224301704 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224301704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Agility Peak KDZ is ready for action from playground to backyard. Durable 3D-print textile keeps feet comfortable, and elastic bungee laces with toggle allow for quick, hassle-free wear. The outsole’s grippy lugs give sure-footed traction on every surface, and wipe-clean materials make cleanup easy for busy parents.
| UPC | 195020751589 |
|---|---|
| ASIN | B0CVLH2H7L |
| Brand | Merrell |
| Color | Grey/Lava |
| Pattern | No Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Agility Peak (Little Kid/Big Kid) |
| Sport Type | Hiking |
| Strap Type | Bungee |
| Style Name | Agility Peak (Little Kid/Big Kid) |
| Unit Count | 1.0 Pack |
| Item Weight | 5.6 ounces |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | MK268072 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK268072 |
| Specific Uses For Product | Hiking, Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form