| Management number | 222866172 | Release Date | 2026/05/09 | List Price | US$70.69 | Model Number | 222866172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194713961731 |
|---|---|
| ASIN | B0B1F8DX22 |
| Brand | Merrell |
| Color | Aluminium |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 Gtx |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Baby Walks |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036326 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber Aluminum |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036326 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form