| Management number | 228294103 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228294103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:38.2IN,Shoulder:18.9IN,Length:26.4IN,Waist Size:41.9INM:Bust:39.8IN,Shoulder:19.7IN,Length:26.8IN,Waist Size:43.5INL:Bust:42.1IN,Shoulder:20.9IN,Length:27.4IN,Waist Size:45.9INXL:Bust:44.5IN,Shoulder:22.0IN,Length:28.0IN,Waist Size:48.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G8JJ6R5L |
|---|---|
| Color | White |
| Pattern | Graphic |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | V-neck, Cap Sleeve |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusdw44vamcl-l |
| Neck Style | Notch Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck, Notched |
| Fabric Type | 97% Polyester,3% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMwarmpc-L |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSdw44vaMCL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form