| Management number | 234088348 | Release Date | 2026/06/27 | List Price | US$47.82 | Model Number | 234088348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383218701 |
|---|---|
| ASIN | B01BCLXMBO |
| Color | Black |
| Theme | Shape |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Stetson |
| Brim Width | 3.5 Inches |
| Style Name | Apparel |
| Unit Count | 1 Count |
| Fabric Type | Wool Felt |
| Item Weight | 7.68 ounces |
| Manufacturer | Stetson |
| Style Number | OWGUSC-5034-07-S0 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Wool Felt |
| Occasion Type | Working,Outdoor |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 18.5 x 13 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OWGUSC-5034 |
| Product Care Instructions | Remove dust and loose dirt with a soft brush, starting at the left side of the hat and brushing counter-clockwise |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00883383218701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form