| Management number | 223784592 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223784592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 757173335421 |
|---|---|
| ASIN | B08CVDKCNX |
| Shape | Rectangular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Funmit |
| Unit Count | 12.0 Count |
| Manufacturer | Funmit |
| Model Number | ['W10346771A', 'W10311524'] |
| Product Grade | Replacement Part |
| Included Components | 4 x W10311524 AIR1 Air Filter, 8 x W10346771A Produce Preserver |
| Manufacturer Part Number | W10346771A & W10311524 |
| Item Dimensions L x W x H | 3.3"L x 1.8"W x 0.7"H |
| OEM Equivalent Part Number | W10346771A (equivalent to 2117689, AH3503014, EA3503014, PS3503014, W10346772, W10335145A, P1KC6R1, W10614431A), W10311524 (equivalent to 1876318, 2319308, AH2580853, EA2580853, PS2580853, W10315189, W10335147). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form