| Management number | 222826973 | Release Date | 2026/05/09 | List Price | US$41.20 | Model Number | 222826973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ember is the sunglass solution for the versatile female athlete. From trail to basecamp, the subtle cat-eye design is ready to move with an ultra-light frame and performance megol nosepads for comfortable no-slip use. ChromaPop lenses enhance clarity and natural color to define the terrain ahead.
| UPC | 716736144016 |
|---|---|
| ASIN | B07N8ZD2G6 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Crystal Deep Maroon / Chromapop Polarized Violet Mirror |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Square |
| Lens Color | ChromaPop Polarized Violet Mirror |
| Lens Width | 56 Millimeters |
| Sport Type | Boating, Camping & Hiking, Climbing, Fishing, Outdoor Lifestyle |
| Style Name | Smith Optics Ember Chromapop Polarized Sunglasses |
| Unit Count | 1.00 Count |
| Item Weight | 0.15 Pounds |
| Bridge Width | 16 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 201038LPA56DF |
| Frame Coverage | Half-frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| Frame Material Type | Carbon Fiber |
| Included Components | Sunglasses;microfiber bag;sticker;warranty info card |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 201038LPA56DF |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00716736144016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form