| Management number | 223143636 | Release Date | 2026/05/09 | List Price | US$47.24 | Model Number | 223143636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727908780079 043538798858 |
|---|---|
| ASIN | B000K5O2SQ |
| Brand | Durango |
| Color | Distressed Brown |
| Pattern | DISTRESSED BROWN |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Western Heel |
| Toe Style | Square Toe |
| Model Name | Db594 |
| Style Name | Db594 |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Durango |
| Style Number | DB594 12 M |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Western Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 10, mid-calf Inches |
| liningdescription | Unlined |
| Shaft Circumference | 12 3/4 Inches |
| Embellishment Feature | Harness |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00043538798858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form