| Management number | 228271882 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228271882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193690092 |
|---|---|
| ASIN | B0FH5SMGNZ |
| Flex | Stiff |
| Loft | 54 Degrees |
| Size | 54-10 Wedge |
| Color | Chrome |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | sand wedge |
| Brand Name | Callaway |
| Manufacturer | Callaway Golf |
| Model Number | 4M4254107469300 |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Golf Club Sole Grind | S Grind |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 4M4254107469300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form