| Management number | 228943281 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228943281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQFJYCY1 |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | BUGANI |
| Model Name | OWSB10 |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Sensitive |
| Manufacturer | BUGANI |
| Model Number | OWSB10 |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | BUGANI Free B10, Cable, User Manual, Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Usb Type-c Charging |
| Control Method | Voice |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | ABS (Acrylonitrile Butadiene Styrene) Plastic |
| Frequency Response | 20 Hz |
| Additional Features | IPX5 Waterproof, Open-Ear Design |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Abs Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form