| Management number | 218816609 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218816609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support on the go. These kids' adidas sneakers have a soft, stretchy upper and an easy-on, easy-off closure system. Cloudfoam cushioning provides all-day comfort.





| UPC | 196477643496 |
|---|---|
| Brand | adidas |
| Color | Black/White/White |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Run Falcon 5 Elastic Lace & Strap |
| Sport Type | Running |
| Style Name | Run Falcon 5 |
| Closure Type | Hook & Loop |
| Manufacturer | adidas |
| Style Number | NLD75 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NLD75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form