| Management number | 225969883 | Release Date | 2026/05/09 | List Price | US$9.40 | Model Number | 225969883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7JYYK26 |
|---|---|
| Brand | WELLBOX |
| Model | Control Arm Bushing Kits |
| Exterior | Machined |
| Position | Front Lower |
| Item Weight | 3.72 pounds |
| Manufacturer | WELLBOX |
| OEM Part Number | 25848403, 25919637, 45G3807, TD874W, 523-655, K200784 |
| Item model number | AA-BUSH02-QD2U |
| Product Dimensions | 5.11 x 5.11 x 4.33 inches |
| Manufacturer Part Number | AA-BUSH02-QD2U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form